Commercial | Pro ZTR 2700 |
|||
ENGINE | Kawasaki |
|||
Type | Liquid Cooled - Gas |
|||
Horsepower @ 3600 RPM | 27 |
|||
Cylinders | 2 |
|||
Displacement CC (cu. in.) | 745cc (45.5 cu.in.) |
|||
Bore x Stroke mm (in.) | 78 mm x 78 mm |
|||
Cast Iron Sleeve | Yes |
|||
Oil Capacity | 2.1 qts. |
|||
Lubrication | Full Pressure Lube |
|||
Oil Filter | Disposable Canister |
|||
Air Cleaner | Paper Element w/ foam precleaner |
|||
Ignition | Electronic |
|||
Starter | 12V. w/ key & solenoid |
|||
Electrical System | 20 Amp DC regulated |
|||
Interlock Safety Switch | Seat/Traction Drive/Mower |
|||
Battery Capacity | 12 V. / CCA 525 |
|||
Fuel Tank Capacity | 11.5 Gal. |
|||
Mounting | Solid Mount |
|||
TRANSMISSION | ||||
Make | Hydro-Gear |
|||
Type | BDP-10A Pump w/ Fan |
|||
Final Drive | White Wheel Motor CE 14 |
|||
Forward Speed | 10 mph |
|||
Park Brake | Drum |
|||
OTHER FEATURES | ||||
Deck Cut Width |
|
|||
Deck Width (Deflector Retracted) |
|
Overall Deck Width |
|
||
Number of Blades | 3 |
||
Mower Cutting Height Range | 1.5" to 6" |
||
Mower Cutting Positions | 10 |
||
Deck Weight |
|
||
Power Unit Weight | 900 lbs. |
||
Construction | 10 ga. Steel Tube w/7 ga. Reinforcement |
||
Spindle | 25 mm (0.984") |
||
Hub | Cast Iron |
||
Anti Scalp Wheels | Standard |
||
Steering Control | Twin Lever/Swing Out |
||
Seat Cushion | High Density Foam w/ Suspension |
||
Seat Cover | Vinyl |
||
Seat Springs | Standard |
||
Headlights | No |
||
Beverage Holder | Standard |
||
Mower Clutch | Electric |
||
Tires-Front | 13 x 6.5 x 6 |
||
Tires-Rear | 23 x 10.5 x 12 |
||
Turning Radius | Zero |
WARRANTY | ||||
Homeowner | 3 Years |
|||
Commercial | 1 year/750 hours |
|||
ACCESSORIES | ||||
Mulching Kit |
No |
|||
Grass Blower |
No |
|||
Grass Catcher | No |
|||
Twin Bag Grass Collector | No |
|||
Grass Catcher Cart | No |
|||
Clam Shell Grass Catcher |
No |
|||
Snow Blower |
No |
|||
Snow Blades | Yes |
|||
Wheel Weights/Chains | No |
|||
Canopy | Yes |
|||
ROPS | Yes |