Residential | SpeedZTR 30 |
|||
ENGINE | Briggs & Stratton |
|||
Type | Intek |
|||
Horsepower @ 3600 RPM | 13 |
|||
Cylinders | 1 |
|||
Displacement CC (cu. in.) | 344cc (21.0 cu.in.) |
|||
Bore x Stroke mm (in.) | 87.3 mm x 57.6 mm |
|||
Cast Iron Sleeve | Yes |
|||
Oil Capacity | 1.3 qts. |
|||
Lubrication | Pressure Lube |
|||
Oil Filter | Disposable Canister |
|||
Air Cleaner | Paper Element w/ foam precleaner |
|||
Ignition | Electronic |
|||
Starter | 12V. w/ key & solenoid |
|||
Electrical System | 16 Amp DC regulated |
|||
Interlock Safety Switch | Seat/Levers/Brake/Mower |
|||
Battery Capacity | 12 V. / CCA 260 |
|||
Fuel Tank Capacity | .75 Gal. |
|||
Mounting | Solid Mount |
|||
TRANSMISSION | ||||
Make | Hydro-Gear |
|||
Type | EZT |
|||
Final Drive | Gear |
|||
Forward Speed | 6.5 mph |
|||
Park Brake | Ratchet |
|||
OTHER FEATURES | ||||
Deck Cut Width | 30" |
|||
Deck Width (Deflector Retracted) | 36" |
Overall Deck Width | 40" |
Number of Blades | 1 |
Mower Cutting Height Range | 1.5" to 4" |
Mower Cutting Positions | 7 |
Deck Weight | 47 lbs. |
Power Unit Weight | 359 lbs. |
Steering Control | Twin Lever/Swing Out |
Seat Cushion | High Density Foam |
Seat Cover | Vinyl |
Seat Springs | Standard |
Headlights | No |
Beverage Holder | No |
Mower Clutch | Manual |
Tires-Front | 11 x 4 x 5 |
Tires-Rear | 18 x 6.5 x 8 |
Turning Radius | Zero |
WARRANTY | ||||
Residential | 3 Years parts, 2 Years labor |
|||
Commercial | None |
|||
ACCESSORIES | ||||
Mulching Kit |
Yes |
|||
Grass Blower |
No |
|||
Grass Catcher | Yes |
|||
Twin Bag Grass Collector | No |
|||
Grass Catcher Cart | No |
|||
Clam Shell Grass Catcher |
No |
|||
Snow Blower |
No |
|||
Snow Blades | Yes |
|||
Wheel Weights/Chains | Yes |