Residential | ZEETER 30 |
|||
ENGINE | Briggs & Stratton |
|||
Type | I/C |
|||
Horsepower @ 3600 RPM | 11.5 |
|||
Cylinders | 1 |
|||
Displacement CC (cu. in.) | 344cc (28.4 cu.in.) |
|||
Bore x Stroke mm (in.) | 87.3 mm x 57.6 mm |
|||
Oil Capacity | 1.3 qts. |
|||
Lubrication | Splash Lube |
|||
Oil Filter | None |
|||
Air Cleaner | Paper Element w/ foam precleaner |
|||
Ignition | Electronic |
|||
Starter | 12V. w/ key & solenoid |
|||
Electrical System | 3 Amp DC regulated |
|||
Interlock Safety Switch | Seat/Brake/Mower |
|||
Battery Capacity | 12 V. / CCA 260 |
|||
Fuel Tank Capacity | .75 Gal. |
|||
Mounting | Solid Mount |
|||
TRANSMISSION | ||||
Make | Dixon Transaxle |
|||
Type | Cone Drive |
|||
Final Drive | Chain |
|||
Forward Speed | 5.5 mph |
|||
Park Brake | Drum |
|||
OTHER FEATURES | ||||
Deck Cut Width | 30" |
|||
Deck Width (Deflector Retracted) | 36" |
Overall Deck Width | 40" |
Number of Blades | 1 |
Mower Cutting Height Range | 1.5" to 4" |
Mower Cutting Positions | 7 |
Deck Weight | 47 lbs. |
Power Unit Weight | 341 lbs. |
Construction | 11ga. Stamped |
Spindle | 1" |
Hub | Cast Iron |
Anti Scalp Wheels | No |
Steering Control | Twin Lever |
Seat Cushion | High Density Foam |
Seat Cover | Vinyl |
Seat Springs | No |
Beverage Holder | No |
Mower Clutch | Manual |
Tires-Front | 9 x 3.5 x 4 |
Tires-Rear | 16 x 6.5 x 8 |
Turning Radius | Zero |
WARRANTY | ||||
Residential | 2 Years |
|||
Commercial | None |
|||
ACCESSORIES | ||||
Mulching Kit |
Yes |
|||
Grass Blower |
No |
|||
Grass Catcher | Yes |
|||
Twin Bag Grass Collector | No |
|||
Grass Catcher Cart | No |
|||
Clam Shell Grass Catcher |
No |
|||
Snow Blower |
No |
|||
Snow Blades | No |
|||
Wheel Weights/Chains | No |